Last Shelter Survival: Doomsday Blue & Green Specialty Point Tree Counts
Here’s some quick numbers for those of you who spend the time doing the calculations for optimizing your specialty points for the blue (Construction Specialty Tree) and the green (Resource Specialty Tree) branches. I haven’t gotten to the red branch yet, but if anyone has those numbers, please send them to me and I’ll post. The numbers below are the number of specialty points you’ll need to open the various skills along with the totals. Thanks.
Construction Specialty (Blue): Additional Processing Plant Queues
Below is the number of specialty points needed to open the west branch of the processing plant queues.
# of Queues | Additional Points to Next Level | Total Points Needed |
---|---|---|
1st Queue | Open by Default | 0 |
2nd Queue | +10 | 10 |
3rd Queue | +7 | 17 |
4th Queue | +7 | 24 |
5th Queue | +7 | 31 |
Construction Specialty (Blue): Additional Assault Fortress and Guardian Fortress Honor Structures
Below is the number of specialty points needed to open the south branch of the blue tree for additional assault fortress and guardian fortress honor structures.
Buildings | Additional Points to Next Level | Total Points Needed |
---|---|---|
Assault Fortress & Guardian Fortress I | Open by Default | 0 |
Assault Fortress & Guardian Fortress II | +10 | 10 |
Assault Fortress & Guardian Fortress III | +7 | 17 |
Assault Fortress & Guardian Fortress IV | +7 | 24 |
Construction Specialty (Blue): Virus Immunity
Below is the number of specialty points needed to open the east branch of the blue tree for additional virus immunity.
Virus Immunity | Additional Points to Next Level | Total Points Needed | Bonus Immunity Gains based on 4 Virus Structures |
---|---|---|---|
1st Level | +14 | 14 | 300 |
2nd Level | +11 | 25 | 600 |
3rd Level | +11 | 36 | 900 |
4th Level | +11 | 47 | 1200 |
Construction Specialty (Green): Honor Gains after building or upgrading Honor Structures
Below is the number of specialty points needed to open the honor gains on building or upgrading Honor Structures.
Buildings | Additional Points to Next Level | Total Points Needed |
---|---|---|
Construction Honor gains increased by 100% for 2 hours, 8hr cool down. | +14 | 14 |
Gain Honor Instantly based on level of structures, once a day | +8 | 22 |
North branch of honor gains | +9 | 31 |
South branch of honor gains | +9 | 40 |
.